-
For Sales Enquiries
6100 9858
Get Developer Price -
For Sales Enquiries
6100 9858
Get Developer Price
6100 9858
Get Developer Price6100 9858
Get Developer PriceProject Details | The Garden Residences |
Location | Serangoon North View |
District | 19 |
Developer | Gardens Development Pte Ltd |
Developer’s License No. | C1260 |
Site Area | 17,189.1 sqm / 185,021.9 sqft |
Project Account No. | OCBC For Project Account No. 712-463983-001 |
Architect | ADDP Architects LLP |
M & E Consultant | WSP Consultancy Pte Ltd |
Structural Consultant | Tham and Wong LLP |
Landscape Consultant | COEN Design International Pte Ltd |
Address | 1,3,5,7,9 Serangoon North View |
No. of Storeys | 15 |
Payment Scheme | Normal Progressive |
Mukim Lot No. | Lot 18157M |
Site Use | Residential Flat Developement |
Tenure | Leasehold 99-years from 30 Oct 2017 |
Total No. of Units | 613 Units |
No. of Car Park Lots | 613 Carpark Lots and 5 Handicap Lots |
Expected Date of TOP | 1 August 2021 |
Expected Date of Legal Completion | 1 August 2024 |
Security | 24 Hours Security Guard |
(Project details for The Garden Residences may be subjected to change without prior notice)
Book An Appointment Now to visit The Garden Residence Showroom & enjoy Direct Developer Prices, e-Brochure as well as financial calculation on the purchase. You will be gaurenteed with best possible prices of choice units.
OR
Complete the form to the right and get your appointment secured today. We will update you regularly with updates.
Strictly no spam policy.